Annual Security Report
Annual Security Policies and Report (ASR) 2024
For a hard copy of the following report, please contact the Office of Student Affairs.
Criminal Offenses-On Campus
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 2 | 3 | 1 |
| d. Fondling | 3 | 4 | 3 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 1 | 0 |
| j. Motor vehicle theft | 1 | 0 | 0 |
| k. Arson | 1 | 0 | 0 |
Criminal Offenses: On-Campus, Student Housing Facilities
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 2 | 3 | 1 |
| d. Fondling | 3 | 4 | 1 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 1 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 1 | 0 | 0 |
Hate Crimes: On Campus
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 0 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 0 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| l. Simple assault | 1 | 0 | 0 |
| m. Larceny theft | 0 | 0 | 0 |
| n. Intimidation | 1 | 0 | 0 |
| o. Destruction/damage/vandalism of property | 0 | 3 | 0 |
Hate Crimes: On-Campus, Student Housing Facilities
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 0 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 0 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| l. Simple assault | 1 | 0 | 0 |
| m. Larceny theft | 0 | 0 | 0 |
| n. Intimidation | 1 | 0 | 0 |
| o. Destruction/damage/vandalism of property | 0 | 3 | 0 |
Arrests-On Campus
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 2 |
| c. Liquor law violations | 2 | 1 | 20 |
Arrests: On-Campus, Student Housing Facilities
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 2 | 1 | 20 |
VAWA Offenses: On Campus
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Domestic Violence | 0 | 0 | 0 |
| b. Dating Violence | 1 | 4 | 1 |
| c. Stalking | 3 | 2 | 4 |
VAWA Offenses: On-Campus, Student Housing Facilities
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Domestic Violence | 0 | 0 | 0 |
| b. Dating Violence | 1 | 4 | 1 |
| c. Stalking | 3 | 2 | 0 |
Disciplinary Actions: On Campus
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 4 | 1 |
| b. Drug abuse violations | 18 | 17 | 17 |
| c. Liquor law violations | 72 | 89 | 84 |
Disciplinary Actions: On-Campus, Student Housing Facilities
| Criminal Offense | 2022 | 2023 | 2024 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 4 | 1 |
| b. Drug abuse violations | 18 | 17 | 17 |
| c. Liquor law violations | 72 | 89 | 84 |
On-Campus Housing: Fire Statistics 2024
| Name of Facility | Fires | Injuries | Deaths |
|---|---|---|---|
| Chipeta Hall | 0 | 0 | 0 |
| Colorado Hall | 0 | 0 | 0 |
| Crystal Hall | 0 | 0 | 0 |
| Dolores Hall | 0 | 0 | 0 |
| Mears Hall | 0 | 0 | 0 |
| Moffat Hall | 0 | 0 | 0 |
| Robidoux Hall | 0 | 0 | 0 |
| Tomichi Hall | 0 | 0 | 0 |
| The Pinnacles | 0 | 0 | 0 |
| Ute Hall | 0 | 0 | 0 |
Annual Security and Fire Safety Report (ASFSR)
In support of and pursuant to the Clery Act, the University publishes an Annual Crime Report on October 1 of each calendar year. These crime statistics are gathered by the Gunnison Police Department, Western Campus Security Services, Western Office of Residence Life, and Western Office of Student Affairs. This report is distributed to current students and employees by direct email stating where it is posted on the University’s website.
Annual Security and Fire Safety Report (ASFSR)
Individuals may also request a paper copy of this report.
To access the annual security policies and report, please visit: Annual Security Policies and Report.
If you have any further questions regarding these reports, please call or write the Office of Student Affairs, Taylor Hall 301, Western Colorado University, Gunnison, CO 81231, 970.943.2232.