Overview
These tables reflect what a standard course rotation may look like for a student pursuing the Creative Writing 3+2 program at Western. A student’s individual path may vary somewhat from these projected course rotations, but it is up to the student to meet with their academic advisor to make sure they will complete all the credits they need to graduate within five years.
ENVS 100 | Intro to Environment and Sustainability (Also Gen Ed. Credit) | 3 |
BIOL 130 & 135 | Environmental Biology with Lab (Also Gen Ed. Credit) | 4 |
GEN ED | Other General Education course of student’s choosing | 3 |
HWTR 100 | First Year Seminar | 1 |
ENG 102 | Academic Writing | 3 |
TOTAL | 14 |
ENVS 200 | Writing the Environment | 3 |
PHYS 125 | Energy and the Environment (Also Gen Ed. Credit) | 3 |
COM 202 | Academic Writing and Inquiry | 3 |
MATH 113 | Statistical Thinking | 3 |
GEN ED | Other General Education Course of the student’s choosing | 3 |
TOTAL | 15 |
ENVS 301 | Science of Sustainability and Resilience | 3 |
ENG 205 | Introduction to Creative Writing (Also Gen Ed Credit) | 3 |
GEN ED | TWO other General Education Courses of student’s choosing | 6 |
HWTR 398 or HWTR 200 | Headwaters Conference OR This is the Headwaters | 1 |
ELECTIVES | One Elective Course | 3 |
TOTAL | 16 |
ENVS 350 | US and Western Environmental Policy | 3 |
ECON 215 | Environmental Economics | 3 |
GEN ED | Other General Education Course of student’s choosing | 3 |
Any ONE of following: ENG 230, ENG 232, ENG 237, or ENG 238 | Environmental Literature (ENG 230), Borderlands: Race, Class and Gender (ENG 232), Women and Literature (ENG 237), OR Literary Culture of the American West | 3 |
Electives | Other Electives | 3 |
TOTAL | 15 |
ENVS 390 | Environmental Monitoring | 4 |
Any ONE of the following: ENG 300, ENG 301, ENG 305 or COM 306 | Creative Writing: Fiction (ENG 300), Creative Writing: Poetry (ENG 301), Environmental Writing (ENG 305), OR Creative Writing: Non-Fiction or Script Writing | 3 |
GEN ED | Two General Education Courses of the student’s choosing | 6 |
ELECTIVES | Elective course of the student’s choosing | 3 |
TOTAL | 16 |
ENVS 360 | Global Environmental Policy or Elective | 3 |
ELECTIVE | Elective course of student’s choosing | 3 |
ELECTIVE | Elective course of student’s choosing | 3 |
ELECTIVE | Elective course of student’s choosing | 3 |
ELECTIVE | Elective course of student’s choosing | 3 |
TOTAL | 15 |
Summer before Year Four
CRWR 600 | Summer Orientation | 1 |
CRWR 681 | Introduction to Creative Writing | 2 |
TOTAL | 3 |
CRWR 685 | Craft of Creative Non-Fiction | 6 |
CRWR 686 | Genres of Nature Writing | 6 |
ENVS 410 | Environmental Ethics | 3 |
TOTAL | 12 |
CRWR 687 | Writing about Nature and Science | 6 |
CRWR 688 | Writing about Nature and Society | 6 |
ENVS 400 | Applied Sustainability | 3 |
TOTAL | 15 |
Summer Before Year Five
CRWR 600 | Summer Orientation | 1 |
CRWR 682 | Nature Writing Now | 2 |
TOTAL | 3 |
CRWR 680 | Writing Place: New Forms and Techniques | 6 |
ONE of the following: CRWR 608, CRWR 609, CRWR 646, CRWR 665, CRWR 614, or CRWR 623 | Genre Writing I (CRWR 608), Genre Studies I (CRWR 609), Narrative Poetry (CRWR 646), Screenwriting Genre (CRWR 665), Traditional Publishing I (CRWR 614), OR New Model Publishing I (CRWR 623) | 6 |
CRWR 694 | Capstone | 1 |
TOTAL | 13 |
CRWR 699 | Professional Development in Nature Writing | 6 |
CRWR 689 | Special Topics in Nature Writing | 6 |
CRWR 694 | Capstone | 1 |
TOTAL | 15 |
Summer After Year Five
CRWR 600 | Summer Orientation | 1 |
CRWR 683 | Thesis Seminar in Nature Writing | 2 |
CRWR 694 | Capstone | 1 |
TOTAL | 4 |
Take the Next Step
Apply to Western
We understand that applying to a university can be daunting, which is why we make our admission process as simple and straightforward as possible. Learn more about applying to your program of choice at Western.
Visit Western
The best way to find out what makes Western such a special place is to experience it for yourself. Our student-led tours give you an insider’s perspective on everything from academics to student life.
Alumni Community
We keep the Mountaineer spirit going strong within our alumni community. Whether getting together with friends at an annual event, making a donation or mentoring a student, graduates continue to play an important role in the Western community.
Request Information
Want to discover more about Western? Request information today to get in touch with the admissions team.