Criminal Offenses-On Campus
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | |
b. Negligent manslaughter | 0 | 0 | 0 | |
c. Rape | 7 | 2 | 3 | |
d. Fondling | 1 | 3 | 4 | |
e. Incest | 0 | 0 | 0 | |
f. Statutory rape | 0 | 0 | 0 | |
g. Robbery | 0 | 0 | 0 | |
h. Aggravated assault | 0 | 0 | 0 | |
i. Burglary | 0 | 0 | 1 | |
j. Motor vehicle theft | 0 | 1 | 0 | |
k. Arson | 0 | 1 | 0 |
Criminal Offenses: On-Campus Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | |
b. Negligent manslaughter | 0 | 0 | 0 | |
c. Rape | 7 | 2 | 3 | |
d. Fondling | 1 | 3 | 4 | |
e. Incest | 0 | 0 | 0 | |
f. Statutory rape | 0 | 0 | 0 | |
g. Robbery | 0 | 0 | 0 | |
h. Aggravated assault | 0 | 0 | 0 | |
i. Burglary | 0 | 0 | 1 | |
j. Motor vehicle theft | 0 | 0 | 0 | |
k. Arson | 0 | 1 | 0 |
Hate Crimes: On Campus
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | |
b. Negligent manslaughter | 0 | 0 | 0 | |
c. Rape | 0 | 0 | 0 | |
d. Fondling | 0 | 0 | 0 | |
e. Incest | 0 | 0 | 0 | |
f. Statutory rape | 0 | 0 | 0 | |
g. Robbery | 0 | 0 | 0 | |
h. Aggravated assault | 0 | 0 | 0 | |
i. Burglary | 0 | 0 | 0 | |
j. Motor vehicle theft | 0 | 0 | 0 | |
k. Arson | 0 | 0 | 0 | |
l. Simple assault | 0 | 1 | 0 | |
m. Larceny theft | 0 | 0 | 0 | |
n. Intimidation | 0 | 1 | 0 | |
o. Destruction/damage/vandalism of property | 0 | 0 | 3 |
Hate Crimes: On-Campus Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | |
b. Negligent manslaughter | 0 | 0 | 0 | |
c. Rape | 0 | 0 | 0 | |
d. Fondling | 0 | 0 | 0 | |
e. Incest | 0 | 0 | 0 | |
f. Statutory rape | 0 | 0 | 0 | |
g. Robbery | 0 | 0 | 0 | |
h. Aggravated assault | 0 | 0 | 0 | |
i. Burglary | 0 | 0 | 0 | |
j. Motor vehicle theft | 0 | 0 | 0 | |
k. Arson | 0 | 0 | 0 | |
l. Simple assault | 0 | 1 | 0 | |
m. Larceny theft | 0 | 0 | 0 | |
n. Intimidation | 0 | 1 | 0 | |
o. Destruction/damage/vandalism of property | 0 | 0 | 3 |
Arrests-On Campus
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Weapons, carrying, possessing, etc. | 1 | 0 | 0 | |
b. Drug abuse violations | 2 | 0 | 0 | |
c. Liquor law violations | 7 | 2 | 1 |
Arrests: On-Campus Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 | |
b. Drug abuse violations | 2 | 0 | 0 | |
c. Liquor law violations | 6 | 2 | 1 |
VAWA Offenses: On Campus
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Domestic Violence | 0 | 0 | 0 | |
b. Dating Violence | 2 | 1 | 4 | |
c. Stalking | 2 | 3 | 2 |
VAWA Offenses: On-Campus Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Domestic Violence | 0 | 0 | 0 | |
b. Dating Violence | 2 | 1 | 4 | |
c. Stalking | 2 | 3 | 2 |
Disciplinary Actions: On Campus
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 4 | |
b. Drug abuse violations | 5 | 18 | 17 | |
c. Liquor law violations | 65 | 72 | 89 |
Disciplinary Actions: On-Campus Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 4 | |
b. Drug abuse violations | 5 | 18 | 17 | |
c. Liquor law violations | 65 | 72 | 89 |
On-Campus Housing: Fire Statistics-2023
Name of Facility | Fires | Injuries | Deaths |
---|---|---|---|
Chipeta Hall | 0 | 0 | 0 |
Colorado Hall | 0 | 0 | 0 |
Crystal Hall | 0 | 0 | 0 |
Dolores Hall | 0 | 0 | 0 |
Mears Hall | 0 | 0 | 0 |
Moffat Hall | 0 | 0 | 0 |
Robidoux Hall | 0 | 0 | 0 |
Tomichi Hall | 0 | 0 | 0 |
The Pinnacles | 0 | 0 | 0 |
Ute Hall | 0 | 0 | 0 |