Laramie County Community College, Associate of Science: Exercise
Science
| Term | Course | Course Title | Credits |
|---|---|---|---|
| Fall Year One | KIN 1212 | Introduction to Exercise Programming | 1 |
| ENGL 1010 | English Composition I | 3 | |
| MATH 1400 | College Algebra | 3 | |
| STRT 1000 | Strategies for Success | 3 | |
| KIN 1100 | Kinesiology, The Science of Human Movement | 3 | |
| HLED | Standard First Aid and Safety | 2 | |
| Total Credits – Fall Year One | 15 | ||
| Spring Year One | EDST 2420 | Human Lifespan Development | 3 |
| KIN 2135 | Personal Trainer Education I | 3 | |
| HOEC 1140 | Nutrition | 2 | |
| BIOL 1010 | General Biology | 4 | |
| CHEM 1000 or 1020 | Intro to Chemistry or General Chemistry I | 4 | |
| Total Credits – Spring Year One | 16 | ||
| Fall Year Two | ZOO 2015 or 2010 | Human Anatomy or Anatomy and Physiology I | 4 |
| HIST 1211, 1221 or 125; or ECON 1200; or POLS 1000 | U.S. History to/from 1865, Wyoming History, Economics, or American Government | 3 | |
| KIN 2137 | Personal Trainer Education I | 3 | |
| KIN 2470 | Exercise Science Practicum I | 1 | |
| COMM 2010 | Public Speaking | 3 | |
| PSYC 1000 | General Psychology | 3 | |
| Total Credits – Fall Year Two | 17 | ||
| Spring Year Two | ZOO 2020 or 2025 | Anatomy and Physiology II or Human Physiology | 4 |
| PEPR 2050 | Prevention and Care of Athletic Injuries | 2 | |
| KIN 2471 | Exercise Science Practicum II | 2 | |
| HLED 1006 | Personal Health | 3 | |
| THEA 1100 | Beginning Acting | 3 | |
| KIN 2450 | Exercise Science Internship | 1 | |
| SOC 1000 | Sociological Principles | 3 | |
| Total Credits – Spring Year Two | 18 | ||
Western Colorado University, Bachelor of Science: Exercise & Sport
Science; Health and Fitness Emphasis
| Term | Course | Course Title | Credits |
|---|---|---|---|
| Fall – Year Three | ESS 330 | Exercise Physiology | 3 |
| ESS 331 | Exercise Physiology Lab | 1 | |
| ESS 360 | Sport Nutrition | 3 | |
| ESS 380 | Biomechanics | 3 | |
| ESS 385 | Physical Activity Programming | 3 | |
| Total Credits – Fall Year Three | 13 | ||
| Spring – Year Three | ESS 320 | Psychology of Sport & Physical Activity | 3 |
| ESS 340 | Mental Training | 3 | |
| ESS 370 | Essentials of Strength and Conditioning | 3 | |
| ESS 411 | Wellness Elevated I | 3 | |
| ELECTIVE | Upper-Division Elective (ESS, minor or second major) | 3 | |
| Total Credits – Spring Year Three | 15 | ||
| Fall – Year Four | ESS 355 | Psychology of Injury | 3 |
| ESS 405 | Practicum in ESS | 3 | |
| ESS 410 | Assessment & Exercise Prescription | 3 | |
| ESS 450 | Risk Management in P.A. Settings | 1 | |
| ELECTIVE | Upper-Division Elective (ESS, minor or second major) | 3 | |
| Total Credits – Fall Year Four | 15 | ||
| Spring – Year Four | ESS XXX | Capstone | 3 |
| ESS 382 | Management of Sport and Fitness Facilities | 3 | |
| ESS 363 | Inclusive Physical Activity | 3 | |
| ESS 490 | Sociology of Sport and Physical Activity | 3 | |
| ELECTIVE | Upper-Division Elective (ESS, minor or second major) | 3 | |
| Total Credits – Spring Year Four | 15 | ||