MEM – Tuition & Financial Aid
Credits | Tuition/Credit | Fees/Credit* | Total Tuition & Fees | |
---|---|---|---|---|
Year 1 Summer | 5 | $730.03 | $50.40 | $3902.15 |
Fall | 9 | $730.03 | $50.40 | $7023.87 |
Spring | 9 | $730.03 | $50.40 | $7,023.87 |
Year 1 Total | 23 | $730.03 | $50.40 | $17,949.89 |
Year 2 Summer | 5 | $730.03 | $50.40 | $3,902.15 |
Fall | 9 | $730.03 | $50.40 | $7,023.87 |
Spring | 9 | $730.03 | $50.40 | $7,023.87 |
Year 2 Total | 23 | $730.03 | $50.40 | $17,949.89 |
Program Total | 46 | $730.03 | $50.40 | $35,899.78 |
*Fees/credit
$3.90 Computer Services
$40 Graduate Operations
$6.50 Library Fee
For more information, review this Financial Aid Information or call 970.943.3085.