MEM – Tuition & Financial Aid 2022-2023
Credits | Tuition/Credit | Fees/Credit* | Total Tuition & Fees | |
---|---|---|---|---|
Year 1 Summer | 5 | $795.25 | $50.40 | $4,228.25 |
Fall | 9 | $795.25 | $50.40 | $7,610.85 |
Spring | 9 | $795.25 | $50.40 | $7,610.85 |
Year 1 Total | 23 | $795.25 | $50.40 | $19,449.95 |
Year 2 Summer | 5 | $795.25 | $50.40 | $4,228.25 |
Fall | 9 | $795.25 | $50.40 | $7,610.85 |
Spring | 9 | $795.25 | $50.40 | $7,610.85 |
Year 2 Total | 23 | $795.25 | $50.40 | $19,449.95 |
Program Total | 46 | $795.25 | $50.40 | $38,899.90 |
*Fees/credit
$3.90 Computer Services
$40 Graduate Operations
$6.50 Library Fee
For more information, review this Financial Aid Information or call 970.943.3085.