M.S. in Ecology Tuition & Fees 2022-23
Credits | Tuition/credit | Fees/credit* | Total Tuition & Fees | |
---|---|---|---|---|
Year 1 Fall | 9+ | $795.25 | $50.40 | $7,610.85 |
Spring | 9+ | $795.25 | $50.40 | $7,610.85 |
Year 1 Total | 18+ | $795.25 | $50.40 | $15,221.70 |
Year 2 Summer | 0-6 | $795.25 | $50.40 | $2,536.95 |
Fall | 6-10 | $795.25 | $50.40 | $5,073.90 |
Spring | 6-10 | $795.25 | $50.40 | $5,073.90 |
Year 2 Total | 15+ | $795.25 | $50.40 | $12,684.75 |
Program Total | 33+ | $795.25 | $50.40 | $27,906.45 |
*Fees/credit
$3.90 computer Services
$40 Graduate Operations
$6.50 Library Fee