MBS in Rural Community Health Tuition & Fees
MINIMUM Total Program Cost $28,094.40 (minimum of 36 credits @ $780.40 per credit)
Credits | Tuition/credit | Other Fees/credit | TOTAL | |
---|---|---|---|---|
Fall | 9+ | $730 | $50.40 | 7,023.60 |
Spring | 9+ | $730 | $50.40 | 7,023.60 |
Year 1 Total | 18+ | $730 | $50.40 | 14,047.20 |
Summer 2 | 0 – 6 | $730 | $50.40 | 2,341.20 |
Fall 2 | 6 – 9 | $730 | $50.40 | 7,023.60 |
Spring 2 | 6 – 9 | $730 | $50.40 | 4,682.40 |
Year 2 Total | 18+ | $730 | $50.40 | 14,047.20 |
Program Total | 36+ | $730 | $50.40 | 28,094.40 |
*Fees per credit
$40 Graduate Operations
$6.50 Library Fee
$3.90 computer Services