Overview
These tables reflect what a standard course rotation may look like for a student pursuing the M.A. in Education 3+2 with a B.S. in Math at Western. Students in this program will take a different set of classes their fifth year depending on their chosen emphasis. Please note that a student’s individual path may vary somewhat from these projected course rotations, but it is up to the student to meet with their academic advisor to make sure they will complete all the credits they need to graduate within five years.
EDUC 000 | Education Gateway | 0 |
Essential Skills GE | 3 | |
Essential Skills Math GE | 3 | |
Natural Sciences GE | 4 | |
Social Sciences GE | 3 | |
Elective | 2 | |
TOTAL | 15 |
MATH 151 | Calculus I | 3 |
MATH 213 | Probability and Statistics | 3 |
Social Sciences GE | 3 | |
Arts and Humanities GE | 3 | |
Elective | 2 | |
Elective | 2 | |
TOTAL | 16 |
Essential Skills GE | ||
MATH 220 | Introduction to Advanced Mathematics | |
MATH 251 | Calculus II | |
MATH 260 | Applied Linear Algebra | |
MATH 330 | Topics in Geometry | |
TOTAL | 15 |
MATH 252 | Calculus III | 4 |
Social Sciences GE | 3 | |
MATH 360 | Linear Algebra | 3 |
Math Elective | 3 | |
Arts and Humanities GE | 3 | |
TOTAL | 16 |
MATH 451 | Analysis I | 3 |
MATH 266 | Secondary Mathematics from an Advanced Perspective | 3 |
MATH 370 | History of Mathematics | 3 |
Natural Sciences GE | 4 | |
Elective | 3 | |
TOTAL | 16 |
EDUC 340 | Application of Pedagogy and Practice | 3 |
MATH 471 | Abstract Algebra I | 3 |
MATH 495 | Senior Seminar | 2 |
Arts and Humanities GE | 3 | |
MATH 366 | Methods of Teaching Secondary Mathematics | 3 |
Elective | 1 | |
TOTAL | 15 |
EDUC 403 | Instruction and Assessment in the Content Area | 3 |
EUDC 405 | Data-Driven Instructional Practices | 3 |
EDUC 604 | Learning Environments | 3 |
EDUC 606 | Reading and Writing in the Content Area | 3 |
EDUC 609 | Secondary Student Teaching | 3 |
TOTAL | 15 |
EDUC 607 | Enhancing Student Learning with Digital Technology | 3 |
EDUC 609 | Secondary Student Teaching | 3 |
EDUC 620 | Engaging Diverse Learners | 3 |
EDUC 629 | Inclusion and English Learners | 3 |
TOTAL | 12 |
K-12 Online Teacher Leadership Emphasis
EDUC 621 | Creating Effective Online Learning Environments | 3 |
EDUC 622 | Using Data to Plan for Online and Blended Learning and Targeted Interventions | 3 |
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
TOTAL | 10 |
EDUC 600 | Elective | 3 |
EDUC 623 | Designing and Delivering Effective Online and Blended Instruction | 3 |
EDUC 693 | Capstone | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Teacher Leadership Emphasis
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
EDUC 681 | Instructional Program Development and Evaluation | 3 |
EDUC 682 | Shaping School Systems | 3 |
TOTAL | 10 |
EDUC 693 | Capstone | 3 |
EDUC 600 | Elective | 3 |
EDUC 696 | Engaging External Stakeholders | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Take the Next Step
Apply to Western
We understand that applying to a university can be daunting, which is why we make our admission process as simple and straightforward as possible. Learn more about applying to your program of choice at Western.
Visit Western
The best way to find out what makes Western such a special place is to experience it for yourself. Our student-led tours give you an insider’s perspective on everything from academics to student life.
Alumni Community
We keep the Mountaineer spirit going strong within our alumni community. Whether getting together with friends at an annual event, making a donation or mentoring a student, graduates continue to play an important role in the Western community.
Request Information
Want to discover more about Western? Request information today to get in touch with the admissions team.