Overview
These tables reflect what a standard course rotation may look like for a student pursuing the M.A. in Education 3+2 with a B.A. in English at Western. Students in this program will take a different set of classes their fifth year depending on their chosen emphasis. Please note that a student’s individual path may vary somewhat from these projected course rotations, but it is up to the student to meet with their academic advisor to make sure they will complete all the credits they need to graduate within five years.
Elective | 3 | |
HWTR 100 | Introduction to the Headwaters | 1 |
Math GE | 3 | |
Social Sciences GE | 3 | |
Natural Sciences GE | 3 | |
ENG 102 | First-Year Academic Writing | 2 |
TOTAL | 16 |
ENG 205 | Introduction to Creative Writing | 3 |
ENG 250 | Critical Approaches to Literature | 3 |
Social Sciences GE | 3 | |
Arts and Humanities GE | 3 | |
Natural Sciences GE | 3 | |
EDUC 000 | Education Gateway Course | 0 |
TOTAL | 15 |
COM 202 | Second-Year Academic Writing | 3 |
COM 241 | Media Writing | 3 |
ENG 220 | Grammar and the English Language | 3 |
ENG | English Elective | 3 |
Social Sciences GE | 3 | |
TOTAL | 15 |
ENG 358 | Global Literature | 3 |
COM 216 | Dramatic Literature and Script Analysis | 3 |
ENG 384 or ENG 385 | American Literature Elective | 3 |
ENG | Literature Elective | 3 |
ENG 371 | Literary Theory and Criticism | 3 |
TOTAL | 15 |
ENG 370 | Myth and Culture | 3 |
ENG 493 | Senior Seminar | 3 |
ENG | English Elective | 3 |
ENG | English Elective | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 18 |
ENG 384 or ENG 385 | American Literature Elective | 3 |
ENG | English Elective | 3 |
Natural Science Elective | 3 | |
EDUC 340 | Application of Pedagogy and Practice | 3 |
Elective | 3 | |
TOTAL | 15 |
EDUC 403 | Instruction and Assessment in the Content Area | 3 |
EUDC 405 | Data-Driven Instructional Practices | 3 |
EDUC 604 | Learning Environments | 3 |
EDUC 606 | Reading and Writing in the Content Area | 3 |
EDUC 609 | Secondary Student Teaching | 3 |
TOTAL | 15 |
EDUC 607 | Enhancing Student Learning with Digital Technology | 3 |
EDUC 609 | Secondary Student Teaching | 3 |
EDUC 620 | Engaging Diverse Learners | 3 |
EDUC 629 | Inclusion and English Learners | 3 |
TOTAL | 12 |
K-12 Online Teacher Leadership Emphasis
EDUC 621 | Creating Effective Online Learning Environments | 3 |
EDUC 622 | Using Data to Plan for Online and Blended Learning and Targeted Interventions | 3 |
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
TOTAL | 10 |
EDUC 600 | Elective | 3 |
EDUC 623 | Designing and Delivering Effective Online and Blended Instruction | 3 |
EDUC 693 | Capstone | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Teacher Leadership Emphasis
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
EDUC 681 | Instructional Program Development and Evaluation | 3 |
EDUC 682 | Shaping School Systems | 3 |
TOTAL | 10 |
EDUC 693 | Capstone | 3 |
EDUC 600 | Elective | 3 |
EDUC 696 | Engaging External Stakeholders | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Take the Next Step
Apply to Western
We understand that applying to a university can be daunting, which is why we make our admission process as simple and straightforward as possible. Learn more about applying to your program of choice at Western.
Visit Western
The best way to find out what makes Western such a special place is to experience it for yourself. Our student-led tours give you an insider’s perspective on everything from academics to student life.
Alumni Community
We keep the Mountaineer spirit going strong within our alumni community. Whether getting together with friends at an annual event, making a donation or mentoring a student, graduates continue to play an important role in the Western community.
Request Information
Want to discover more about Western? Request information today to get in touch with the admissions team.