Overview
All students in the M.A. in Education 3+2 program will complete the same coursework until their fifth year of classes. From there, students in each emphasis will take several different courses designed to create an area-specific skillset.
MATH 140 | College Algebra | |
SCI 110 | Habitable Planet | 4 |
ENG 102 | Academic Writing (GE) | 3 |
EDUC 102 | Learning and Teaching | 3 |
SCI 111 | Nature of Science | 1 |
Social Sciences Elective | 3 | |
TOTAL | 17 |
Social Sciences GE | ||
SCI 120 | Living Planet | |
Social Sciences Elective (GE) | ||
COM 202 | Academic Writing and Inquiry (GE) | |
Humanities GE | ||
TOTAL | 16 |
MATH 221 | Foundations of Mathematics for Teaching | 3 |
Specialization Elective | 3 | |
Social Sciences Elective (GE) | 3 | |
EDUC 202 | Education and Schooling in the U.S. | 3 |
English Elective | 3 | |
TOTAL | 15 |
MATH 222 | Foundations of Teaching for Mathematics II | 3 |
SCI 210 | Dynamic Planet | 4 |
Specialization Elective | 3 | |
EDUC 210 | Science Methods for Elementary Teachers | 1 |
Social Sciences Elective | 3 | |
TOTAL | 15 |
Humanities GE | 3 | |
MATH 323 | Foundations of Mathematics for Teaching III | 3 |
Specialization Elective | 3 | |
EDUC 316 | Introduction to Language Acquisition for Linguistically Diverse Students | 3 |
Specialization Elective | 3 | |
TOTAL | 15 |
Specialization Elective | 3 | |
Humanities GE | 3 | |
English Elective | 3 | |
EDUC 340 | Application of Pedagogy and Practice | 3 |
Specialization Elective | 3 | |
TOTAL | 15 |
EDUC 405 | Data-Driven Instructional Practices | 3 |
EDUC 600 | Foundations of Literacy Development | 3 |
EDUC 604 | Learning Environments | 3 |
EDUC 619 | Elementary Student Teaching | 3 |
EDUC 628 | Pedagogies for English Learners | 3 |
TOTAL | 15 |
EDUC 601 | Methods and Strategies of Effective Reading Instruction | 3 |
EDUC 613 | Methods and Strategies of Effective Mathematics Instruction | 3 |
EDUC 619 | Elementary Student Teaching | 3 |
EDUC 417 | Teaching and Assessing Writing with the Linguistically Diverse Student in Mind | 3 |
TOTAL | 12 |
Year Five K-12 Online Teacher Leadership
EDUC 621 | Creating Effective Online Learning Environments | 3 |
EDUC 622 | Using Data to Plan for Online Learning and Targeted Interventions | 3 |
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
TOTAL | 10 |
EDUC 618 | Linguistically Diverse Student Teaching | 3 |
EDUC 623 | Designing and Delivering Effective Online Instruction | 3 |
EDUC 693 | Capstone | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Year Five Reading Leadership
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
EDUC 685 | Assessing, Evaluating and Instructing At-Risk and Struggling Readers | 3 |
EDUC 687 | School-Wide Comprehensive Literacy Program Development | 2 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
EDUC 693 | Capstone | 3 |
EDUC 618 | Linguistically Diverse Student Teaching | 3 |
EDUC 684 | Materials and Motivation for Reading | 2 |
EDUC 686 | Literacy Coaching and Mentoring | 2 |
TOTAL | 10 |
Year Five Teacher Leadership
EDUC 680 | Research and Critical Inquiry for Leaders | 4 |
EDUC 681 | Instructional Program Development and Evaluation | 3 |
EDUC 682 | Shaping School Systems | 3 |
TOTAL | 10 |
EDUC 693 | Capstone | 3 |
EDUC 618 | Linguistically Diverse Student Teaching | 3 |
EDUC 696 | Engaging External Stakeholders | 3 |
EDUC 600 | Elective | 3 |
TOTAL | 12 |
Take the Next Step
Apply to Western
We understand that applying to a university can be daunting, which is why we make our admission process as simple and straightforward as possible. Learn more about applying to your program of choice at Western.
Visit Western
The best way to find out what makes Western such a special place is to experience it for yourself. Our student-led tours give you an insider’s perspective on everything from academics to student life.
Alumni Community
We keep the Mountaineer spirit going strong within our alumni community. Whether getting together with friends at an annual event, making a donation or mentoring a student, graduates continue to play an important role in the Western community.
Request Information
Want to discover more about Western? Request information today to get in touch with the admissions team.