Annual Security and Fire Safety Report (ASFSR) 2023
TO GET A HARD COPY OF THE FOLLOWING REPORT, PLEASE CONTACT THE OFFICE OF STUDENT AFFAIRS IN TAYLOR 301 OR AT 970.943.2232.
Criminal Offenses-On Campus
For each of the following criminal offenses, enter the number of occurrences that took place On Campus.
Total occurrences On Campus
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 7 | 2 | 3 |
d. Fondling | 1 | 3 | 4 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 1 |
j. Motor vehicle theft | 0 | 1 | 0 |
k. Arson | 0 | 1 | 0 |
Criminal Offenses- On-campus Student Housing Facilities
Of those criminal offenses reported to have occurred On campus, enter number occurring in On-Campus Student Housing Facilities.
Total occurrences in On-Campus
Student Housing Facilities
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 7 | 2 | 3 |
d. Fondling | 1 | 3 | 4 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 1 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 1 | 0 |
Hate Crimes- On Campus
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On Campus. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Simple assault | 0 | 1 | 0 |
m. Larceny theft | 0 | 0 | 0 |
n. Intimidation | 0 | 1 | 0 |
o. Destruction/damage/vandalism of property | 0 | 0 | 3 |
Hate Crimes- On-Campus Student Housing Facilities
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred in On-campus Student Housing Facilities. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Simple assault | 0 | 1 | 0 |
m. Larceny theft | 0 | 0 | 0 |
n. Intimidation | 0 | 1 | 0 |
o. Destruction/damage/vandalism of property | 0 | 0 | 3 |
Arrests-On Campus
Enter the number of arrests for each of the following crimes occurring On Campus.
Number of Arrests
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 1 | 0 | 0 |
b. Drug abuse violations | 2 | 0 | 0 |
c. Liquor law violations | 7 | 2 | 1 |
Arrests- On-Campus Student Housing Facilities
Of those arrests that took place On Campus, enter the number occurring in On-Campus Student Housing Facilities for each of the following crimes.
Number of Arrests in On-Campus Student Housing Facilities
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 2 | 0 | 0 |
c. Liquor law violations | 6 | 2 | 1 |
VAWA Offenses- On Campus
For each of the following crimes, enter the number reported to have occurred On Campus.
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 2 | 1 | 4 |
Stalking | 2 | 3 | 2 |
VAWA Offenses- On-Campus Student Housing Facilities
For each of the following crimes, enter the number reported to have occurred in On-Campus Student Housing Facilities.
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 2 | 1 | 4 |
Stalking | 2 | 3 | 2 |
Disciplinary Actions- On Campus
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 4 |
b. Drug abuse violations | 5 | 18 | 17 |
c. Liquor law violations | 65 | 72 | 89 |
Disciplinary Actions- On-Campus Student Housing Facilities
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 4 |
b. Drug abuse violations | 5 | 18 | 17 |
c. Liquor law violations | 65 | 72 | 89 |
On-Campus Housing- Fire Statistics-2023
Name of Facility | Fires | Injuries | Deaths |
---|---|---|---|
Chipeta Hall | 0 | 0 | 0 |
Colorado Hall | 0 | 0 | 0 |
Crystal Hall | 0 | 0 | 0 |
Dolores Hall | 0 | 0 | 0 |
Mears Hall | 0 | 0 | 0 |
Moffat Hall | 0 | 0 | 0 |
Robidoux Hall | 0 | 0 | 0 |
Tomichi Hall | 0 | 0 | 0 |
The Pinnacles | 0 | 0 | 0 |
Ute Hall | 0 | 0 | 0 |
For information on Sex Offender Registration information, please visit the Colorado Bureau of Investigation’s convicted Sex Offender site at https://apps.colorado.gov/apps/dps/sor/
Take the Next Step
Apply to Western
We understand that applying to a university can be daunting, which is why we make our admission process as simple and straightforward as possible. Learn more about applying to your program of choice at Western.
Visit Western
The best way to find out what makes Western such a special place is to experience it for yourself. Our student-led tours give you an insider’s perspective on everything from academics to student life.
Alumni Community
We keep the Mountaineer spirit going strong within our alumni community. Whether getting together with friends at an annual event, making a donation or mentoring a student, graduates continue to play an important role in the Western community.
Request Information
Want to discover more about Western? Request information today to get in touch with the admissions team.