Annual Security and Fire Safety Report (ASFSR) 2019
TO GET A HARD COPY OF THE FOLLOWING REPORT, PLEASE CONTACT THE OFFICE OF STUDENT AFFAIRS IN TAYLOR 301 OR AT 970.943.2232.
Criminal Offenses-On Campus
For each of the following criminal offenses, enter the number of occurrences that took place On Campus.
Total occurrences On Campus
Criminal Offense | 2017 | 2018 | 2019 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 1 | 1 | 1 |
d. Fondling | 2 | 2 | 3 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 1 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
Criminal Offenses- On-campus Student Housing Facilities
Of those criminal offenses reported to have occurred On campus, enter number occurring in On-Campus Student Housing Facilities.
Total occurrences in On-Campus
Student Housing Facilities
Criminal Offense | 2017 | 2018 | 2019 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 1 | 1 | 1 |
d. Fondling | 1 | 2 | 3 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 1 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
Hate Crimes- On Campus
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On Campus. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2017 | 2018 | 2019 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 |
m. Larceny theft | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 |
o. Destruction/damage/vandalism of property | 0 | 0 | 0 |
Hate Crimes- On-Campus Student Housing Facilities
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred in On-campus Student Housing Facilities. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2017 | 2018 | 2019 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 |
m. Larceny theft | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 |
o. Destruction/damage/vandalism of property | 0 | 0 | 0 |
Arrests-On Campus
Enter the number of arrests for each of the following crimes occurring On Campus.
Number of Arrests
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 1 |
b. Drug abuse violations | 25 | 35 | 28 |
c. Liquor law violations | 18 | 18 | 47 |
Arrests- On-Campus Student Housing Facilities
Of those arrests that took place On Campus, enter the number occurring in On-Campus Student Housing Facilities for each of the following crimes.
Number of Arrests in On-Campus Student Housing Facilities
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 25 | 32 | 26 |
c. Liquor law violations | 16 | 17 | 43 |
VAWA Offenses- On Campus
For each of the following crimes, enter the number reported to have occurred On Campus.
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
Domestic Violence | 0 | 1 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 1 |
VAWA Offenses- On-Campus Student Housing Facilities
For each of the following crimes, enter the number reported to have occurred in On-Campus Student Housing Facilities.
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
Domestic Violence | 0 | 1 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 1 |
Disciplinary Actions- On Campus
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 46 | 63 | 91 |
c. Liquor law violations | 124 | 90 | 95 |
Disciplinary Actions- On-Campus Student Housing Facilities
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
Crime | 2017 | 2018 | 2019 |
---|---|---|---|
a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 46 | 61 | 91 |
c. Liquor law violations | 122 | 88 | 95 |
On-Campus Housing- Fire Statistics-2019
Name of Facility | Fires | Injuries | Deaths |
---|---|---|---|
Chipeta Hall | 0 | 0 | 0 |
Colorado Hall | 0 | 0 | 0 |
Crystal Hall | 0 | 0 | 0 |
Dolores Hall | 0 | 0 | 0 |
Mears Hall | 0 | 0 | 0 |
Moffat Hall | 0 | 0 | 0 |
Robidoux Hall | 0 | 0 | 0 |
Tomichi Hall | 0 | 0 | 0 |
The Pinnacles | 0 | 0 | 0 |
Ute Hall | 0 | 0 | 0 |
For information on Sex Offender Registration information, please visit the Colorado Bureau of Investigation’s convicted Sex Offender site at http://sor.state.co.us/