Credits Required | Tuition/credit | Campus Fees/credit* | Total Tuition & Fees | |
---|---|---|---|---|
Year 1 Fall Preterm | 3 | $1,110 | $50.40 | $3,481.20 |
Fall | 6 | $1,110 | $50.40 | $6,962.40 |
Spring | 9 | $1,110 | $50.40 | $10,443.60 |
Year 1 Total | 18 | $1,110 | $50.40 | $20,887.20 |
Year 2 Fall | 9 | $1,110 | $50.40 | $10,443.60 |
Spring | 9 | $1,110 | $50.40 | $10,443.60 |
Year 2 Total | 18 | $1,110 | $50.40 | $20,887.20 |
Program Total | 36 | $1,110 | $50.40 | $41,774.40 |
*Fees/credit
$3.90 Computer Services
$40 Graduate Operations
$6.50 Library Fee
Veteran Educational Benefits