Annual Security and Fire Safety Report (ASFSR) 2012
Criminal Offenses-On Campus
For each of the following criminal offenses, enter the number of occurrences that took place On Campus.
Total occurrences On Campus
Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex Offenses-forcible | 1 | 0 | 1 |
| d. Sex Offenses-Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated assault | 1 | 1 | 0 |
| g. Burglary | 12 | 2 | 2 |
| h. Motor verhicle theft | 1 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses- On-campus Student Housing Facilities
Of those criminal offenses reported to have occurred On campus, enter number occurring in On-Campus Student Housing Facilities.
Total occurrences in On-Campus
Student Housing Facilities
Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex Offenses-forcible | 1 | 0 | 1 |
| d. Sex Offenses-Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 1 | 0 | 0 |
| g. Burglary | 9 | 2 | 2 |
| h. Motor verhicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Hate Crimes- On Campus
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On Campus. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex Offenses-forcible | 0 | 0 | 0 |
| d. Sex Offenses-Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor verhicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 |
| k. Larceny theft | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 |
| m. Destruction/damage/vandalism of property | 0 | 0 | 0 |
Hate Crimes- On-Campus Student Housing Facilities
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred in On-campus Student Housing Facilities. Then break down each total by category of bias (e.g., race, religion).
Occurrences of Hate Crimes Total by Year
Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex Offenses-forcible | 0 | 0 | 0 |
| d. Sex Offenses-Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor verhicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 |
| k. Larceny theft | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 |
| m. Destruction/damage/vandalism of property | 0 | 0 | 0 |
Arrests-On Campus
Enter the number of arrests for each of the following crimes occurring On Campus.
Number of Arrests
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 40 | 37 | 27 |
| c. Liquor law violations | 11 | 11 | 21 |
Arrests- On-Campus Student Housing Facilities
Of those arrests that took place On Campus, enter the number occurring in On-Campus Student Housing Facilities for each of the following crimes.
Number of Arrests in On-Campus Student Housing Facilities
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 32 | 27 | 26 |
| c. Liquor law violations | 1 | 7 | 17 |
Disciplinary Actions- On Campus
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 1 | 0 | 0 |
| b. Drug abuse violations | 43 | 35 | 29 |
| c. Liquor law violations | 132 | 93 | 134 |
Disciplinary Actions- On-Campus Student Housing Facilities
Enter the number of persons referred for disciplinary action for each of the following law violations.
Number of persons referred for Disciplinary Action
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Weapons, carrying, possessing, etc. | 1 | 0 | 0 |
| b. Drug abuse violations | 41 | 24 | 28 |
| c. Liquor law violations | 125 | 89 | 134 |
On-Campus Housing- Fire Statistics-2011
| Name of Facility | Fires | Injuries | Deaths |
| Alpine Apartments | 0 | 0 | 0 |
| Chipeta Hall | 0 | 0 | 0 |
| Colorado Hall | 0 | 0 | 0 |
| Crystal Hall | 0 | 0 | 0 |
| Dolores Hall | 0 | 0 | 0 |
| Hermosa Hall | 0 | 0 | 0 |
| Mears Hall | 0 | 0 | 0 |
| Moffat Hall | 0 | 0 | 0 |
| Robidoux Hall | 0 | 0 | 0 |
| Ophir Apartments | 0 | 0 | 0 |
| Shavano Apartments | 0 | 0 | 0 |
| Teocalli Apartments | 0 | 0 | 0 |
| Tomichi Hall | 0 | 0 | 0 |
For a complete copy of the Campus Crime Report, please go to this link: Campus Crime Report
For a complete copy of the Fire Safety Report, please go to this link: Fire Safety Report
For information on Sex Offender Registration information, please visit the Colorado Bureau of Investigation's convicted Sex Offender site at http://sor.state.co.us/
