Sections
Personal tools
You are here: Home Academics Institutional Research FULL-TIME EQUIVALENT STUDENTS (FTE-S)

FULL-TIME EQUIVALENT STUDENTS (FTE-S)

Full-equivalent students (FTE-S) is calculated by multiplying the course credit hours by the number of students enrolled in that course, then dividing the result by 30 credit hours (the number of credit hours a full-time student is expected to take in one year).

Discipline 1997- 1998 1998- 1999 1999- 2000 2000- 2001 2001- 2002 2002- 2003 2003- 2004 2004- 2005 2005- 2006 2006- 2007 2007- 2008 2008- 2009 2009- 2010 2010- 2011
Accounting 51.73 64.03 61.87 65.67 62.10 61.37 54.10 50.10 51.30 48.80 43.20 54.30 53.50 54.60
Anthropology 33.36 34.06 45.00 47.46 49.53 45.94 47.17 47.23 46.73 44.53 43.77 34.77 38.40 40.43
Art 148.03 142.73 143.33 155.03 163.07 172.33 170.00 163.63 149.73 147.17 126.67 124.44 135.10 130.10
Biology 157.77 142.90 122.73 104.13 113.40 122.97 135.73 146.40 146.07 141.34 129.13 119.50 117.80 118.37
Business Administration 232.70 240.33 237.50 257.83 249.76 221.47 226.00 212.97 211.13 196.13 178.63 178.33 188.97 192.47
Chemistry 59.63 53.90 46.83 46.20 57.93 61.80 65.94 63.17 58.70 54.43 62.13 52.16 54.77 66.23
Communication & Theatre 175.06 185.17 206.60 184.27 188.1 180.90 187.46 165.67 153.74 132.23 123.07 126.26 108.30 112.30 
Computer Information Science 33.17 33.63 37.47 28.27 27.3 29.70 28.70 27.50 29.50 26.04 25.93 32.56 21.80 26.53
Core 10.47 11.93 8.20 9.80                    
Economics 54.57 57.83 69.03 63.60 52.40 66.90 66.20 65.60 65.10 63.80 56.60 61.50 60.50  62.50
Educational Psychology 18.50 18.50 18.00 12.80                    
Education 68.20 61.07 51.73 49.76 73.70 75.73 76.00 70.60 78.16 50.15 54.50 41.10 31.40 19.53 
English 174.50 161.13 145.37 123.80 120.17 127.73 136.07 130.27 116.30 117.17 119.63 119.10 114.07 115.60
Environmental Studies 22.50 15.97 18.47 26.74 32.07 34.03 38.93 31.10 29.77 32.62 32.97 40.27 40.97 47.27 
Exercise & Sport Science 148.53 144.07 143.14 127.47 124.84 123.83 102.30 104.20 104.53 114.33 106.20 112.33 116.70 114.33 
French 5.80 5.97 6.43 5.90 6.00 6.80 8.00 6.43 6.80 5.40 5.90 5.70 3.30 3.90 
Geography 21.83 23.90 20.60 23.23 24.80 26.97 26.30 25.10 17.13 18.00 22.43 23.70 13.80 21.00 
Geology 59.80 58.26 61.20 48.27 45.96 54.23 63.60 60.40 65.56 58.21 70.70 67.87 57.33 50.17 
Headwaters 0.90 0.77 1.67 0.60 0.87 0.73 1.47 0.83 0.27 0.37 0.60 0.70  1.30 2.43 
History 82.40 85.80 75.66 68.33 70.83 70.90 71.10 71.83 62.40 63.93 68.90 62.90 76.70 78.73
Honors 4.80 6.20 4.57 6.14 5.10 9.29 11.17 7.73 6.43 6.28 3.93 6.27 5.93 7.90
Journalism 8.40                 2.60 3.07 2.76 1.93 2.90
Mathematics 96.66 104.64 108.87 95.80 96.10 99.20 99.70 90.80 95.03 95.47 114.77 122.20 115.87 120.13
Music 72.53 65.92 66.32 71.75 74.12 79.61 80.00 66.50 59.28 56.54 55.18 54.25 52.78 51.80 
Recreation and Outdoor Education (formerly OLRM) 96.93 94.63 95.00 102.30 99.47 106.40 96.24 99.63 103.73 98.84 85.66 84.27 77.10 70.20
Philosophy 6.37 5.37 6.67 0.73 0.00 2.40 0.60 6.50 5.80 11.50 14.10 18.80 17.60 19.80 
Physics 35.93 32.70 29.36 28.20 26.54 31.73 41.43 30.47 31.63 36.00 33.60 34.04 34.60 40.83 
Politics & Government 45.30 44.30 52.53 53.17 61.80 63.23 64.30 57.50 57.00 43.63 48.20 52.00 58.90 47.33 
Psychology 131.67 133.83 128.20 123.27 133.97 131.67 125.37 117.60 123.04 121.99 112.97 114.09 118.83 107.33 
Science 7.23 8.26 8.37 8.27 7.43 6.73 6.87 6.50 8.87 11.77 12.77 12.93 14.20 13.47 
Sociology 100.07 105.37 106.63 93.34 94.90 100.23 103.60 100.40 107.47 99.06 100.13 95.50 99.63 98.47 
Social Science 1.00 0.50 0.90 0.70 0.40 1.00 0.20 1.10 0.60 0.10        
Spanish 39.80 42.60 38.47 29.20 30.47 26.60 30.20 29.20 25.40 22.80 21.13 20.20 19.30 16.70 
Special Education 10.07 7.30 10.90 8.70                    
Technology 8.47 3.80 3.00 1.90 1.40                  
                             
TOTAL 2224.68 2197.37 2180.62 2072.63 2094.53 2142.42 2164.75 2056.96 2017.20 1921.23 1876.48 1874.80 1851.48  1853.37