Degrees Granted by Major
Degrees awarded by major shows headcount of graduating students by major. Both graduates' first and second majors are included; (the headcounts are duplicated if a student earns a double major). New majors: Anthropology 1999; Environmental Studies 2000; Interdisciplinary Studies/Liberal Arts 2001; Computer Information Science 2002 (year denotes first academic year the new major was offered). Discontinued majors: French 1993; Technology 1997; Physics 2001 (year denotes when phase out began).
| MAJOR | 1997- 1998 | 1998- 1999 | 1999- 2000 | 2000- 2001 | 2001- 2002 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 22 | 18 | 22 | 16 | 20 | 28 | 20 | 13 | 16 | 17 | 14 | 18 | 11 | 18 |
| Anthropology | 0 | 1 | 11 | 7 | 4 | 2 | 8 | 5 | 11 | 11 | 9 | 9 | ||
| Art | 24 | 24 | 36 | 35 | 40 | 31 | 41 | 40 | 33 | 43 | 36 | 23 | 27 | 30 |
| Biology | 23 | 33 | 26 | 29 | 21 | 35 | 29 | 36 | 39 | 36 | 32 | 28 | 21 | 31 |
| Business Administration | 71 | 85 | 90 | 125 | 101 | 112 | 127 | 118 | 103 | 84 | 89 | 91 | 87 | 102 |
| Chemistry | 1 | 0 | 4 | 3 | 3 | 1 | 4 | 2 | 5 | 3 | 6 | 0 | 3 | 5 |
| Communication & Theatre | 16 | 19 | 25 | 30 | 25 | 27 | 22 | 22 | 21 | 18 | 10 | 16 | 13 | 20 |
| Computer Information Science | 0 | 3 | 2 | 9 | 5 | 4 | 4 | 6 | 4 | |||||
| Economics | 3 | 6 | 7 | 16 | 6 | 9 | 14 | 10 | 10 | 10 | 14 | 2 | 6 | 11 |
| English | 26 | 21 | 15 | 25 | 12 | 8 | 14 | 16 | 18 | 16 | 17 | 22 | 15 | 11 |
| Environmental Studies | 0 | 4 | 8 | 14 | 22 | 15 | 19 | 24 | 13 | 26 | 28 | |||
| Exercise & Sport Science | 32 | 33 | 24 | 29 | 21 | 30 | 17 | 25 | 25 | 31 | 41 | 35 | 29 | 45 |
| French | 1 | |||||||||||||
| Geology | 10 | 4 | 14 | 3 | 7 | 11 | 5 | 8 | 12 | 9 | 6 | 10 | 14 | 13 |
| History | 14 | 13 | 19 | 23 | 15 | 10 | 16 | 9 | 14 | 11 | 10 | 13 | 6 | 8 |
| Interdisciplinary Studies | 0 | 0 | 7 | 10 | 9 | 7 | 11 | 10 | 5 | 8 | ||||
| Mathematics | 4 | 7 | 9 | 4 | 2 | 5 | 2 | 7 | 9 | 2 | 6 | 8 | 7 | 8 |
| Music | 0 | 3 | 7 | 4 | 1 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 2 | 1 |
| Physics | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |||||
| Politics & Government | 5 | 10 | 9 | 10 | 11 | 16 | 10 | 13 | 10 | 8 | 8 | 5 | 4 | 9 |
| Psychology | 21 | 28 | 35 | 30 | 34 | 44 | 36 | 38 | 44 | 51 | 26 | 28 | 36 | 21 |
| Outdoor Leadership & Resort Mgmt | 38 | 44 | 47 | 48 | 52 | 50 | 47 | 51 | 35 | 59 | 42 | 41 | 36 | 33 |
| Sociology | 33 | 34 | 30 | 44 | 31 | 25 | 14 | 27 | 21 | 27 | 22 | 22 | 26 | 29 |
| Spanish | 7 | 5 | 13 | 11 | 9 | 5 | 2 | 10 | 7 | 6 | 6 | 3 | 5 | 4 |
| Technology | 7 | 1 | 3 | |||||||||||
| TOTAL | 361 | 390 | 437 | 487 | 427 | 467 | 456 | 485 | 469 | 472 | 439 | 406 | 394 | 448 |
